Dividend Unibail-Rodamco

Aandeel : Unibail-Rodamco
Dividend: Halfjaarlijks
Beurs: AEX
Dividendrendement: 0,0 %
Prognose dividend: € 0,00
Website
Sector:
Dividendbeleid: The target pay-out ratio of distributable income set in 2007 is unchanged for the Group with a range of 85% to 95% of its annual recurring earnings per share. After review of the Group's practice of paying its annual dividend in a single payment and considering the benefits of changing from a once-a-year to a twice-a-year payment, Unibail-Rodamco will implement in 2015 a distribution policy of semi-annual dividend payments, i.e. a payment of its dividend in 2 installments. Unibail-Rodamco believes that by adopting this policy it offers shareholders a regular flow of dividends which more closely matches the Group's cash flows.

Beursagenda

Ex-dividend data

Datum Agenda Jaar Bedrag
27-3-2018 Interim dividend 2017 € 5,40
4-7-2017 Ex-dividend 2016 € 5,10
27-3-2017 Interim dividend 2016 € 5,10
4-7-2016 Ex-dividend 2015 € 4,85
23-3-2016 Interim dividend 2015 € 4,85
4-7-2015 Ex-dividend 2014 € 4,80
23-3-2015 Interim dividend 2014 € 4,80
12-5-2014 Ex-dividend 2013 € 8,90
3-5-2013 Ex-dividend 2012 € 8,40
7-5-2012 Ex-dividend 2011 € 8,00
5-5-2011 Ex-dividend 2010 € 8,00
5-5-2010 Ex-dividend 2009 € 8,00
8-7-2009 Ex-dividend 2008 € 2,25
8-4-2009 Ex-dividend 2008 € 1,75
12-1-2009 Ex-dividend 2008 € 1,75
9-10-2008 Ex-dividend 2008 € 1,75
10-7-2008 Ex-dividend 2007 € 1,90
9-4-2008 Ex-dividend 2007 € 1,70
15-1-2008 Ex-dividend 2007 € 1,70
15-10-2007 Ex-dividend 2007 € 1,70
15-7-2007 Ex-dividend 2006 € 2,00
15-4-2007 Ex-dividend 2006 € 1,00
15-1-2007 Ex-dividend 2006 € 1,00
6-10-2006 Interim dividend 2006 € 1,00
24-4-2006 Ex-dividend 2005 € 2,17
7-10-2005 Interim dividend 2005 € 1,25
25-4-2005 Ex-dividend 2004 € 1,90
8-10-2004 Interim dividend 2004 € 1,15

Dividend per Jaar

Dividend Bedrag
2017 € 10,80
2016 € 10,20
2015 € 9,70
2014 € 9,60
2013 € 8,90
2012 € 8,40
2011 € 8,00
2010 € 8,00
2009 € 8,00
2008 € 7,50
2007 € 7,00
2006 € 5,00
2005 € 3,42
2004 € 3,05
2003 € 2,85
2002 € 2,80
2001 € 2,72
2000 € 2,59
1999 € 2,40